First Schedule Section 5
Taxes, Levies, Fees, Charges and Rates to be collected by the State Government
(1) Personal Income Tax – Collectible by the Plateau State Internal Revenue Service
(a) Direct Tax (Self-Employed)
Payable annually on chargeable income (total income less allowable deductions) at the rates listed in the Sixth Schedule, Personal Income Tax (Amendment) Act 2011.
(b) PAYE (Pay-As-You-Earn)
Payable by employers in respect of deductions from emoluments paid to employees at rates specified by the Service that are designed to ensure that the aggregate amount of such deductions during a year equates with the annual amount payable using the rates specified in (a) above - Clause 81 of the Personal Income Tax (Amendment) Act 2011 and the Operation of the Pay As You Earn (PAYE) Scheme Regulations refer.
(2) Withholding Tax (Individuals Only)
(a) Withholding Tax on Rents
Payable by organizations paying rent to individuals at the rate specified in Clause 69 (2) of the Personal Income Tax Act CAP P8 LFN 2004.
(b) Withholding Tax on Interest
Payable by organizations paying interest to individuals at the rate specified in Clause 70 (2) of the Personal Income Tax Act CAP P8 LFN 2004, this being the finally ability for personal income tax on that income.
(c) Withholding Tax on Royalties
Payable by organizations paying royalties to individuals at the rate specified in Clause 70 (2) of the Personal Income Tax Act CAP P8 LFN 2004, this being the finally ability for personal income tax on that income.
(d) Withholding Tax on Dividends
Payable by companies paying dividends to individuals at the rate specified in Clause 71 (2) of the Personal Income Tax Act CAP P8 LFN 2004 this being the finally ability for personal income tax on that income.
(e) Withholding Tax on Director's Fees
Payable by payers of director's fees at the rate specified in Clause 72 (2) of the Personal Income Tax Act CAP P8 LFN 2004
(f) Withholding Tax on Payments in Relation to Selected Activities, Services and Commissions payable on certain payments under the Personal Income Tax (Rate, etc. of Tax Deducted at Source (Withholding Tax) Regulations 1997
(3) Capital Gains Tax (Individuals Only)
Payable on individuals making chargeable gains (after allowable deductions) at the rate specified in Clause 2 (l) of the Capital Gains Tax Act 1967.
(4) Stamp Duties on Instruments Executed by Individuals
Payable on selected instruments listed, and using the rates shown, in the Schedule to the Stamp Duties Act 1939.
NOTE: The rates for the above four revenue types are contained in the Federal laws and Regulations noted above. If those Federal Laws and Regulations are amended, the authority for the Service to collect such revenues under this Bill will also be similarly amended.
(5) Hotel Occupancy and Restaurant Consumption Tax
Imposed on goods and services consumed in hotel and events centres within Plateau State, which shall be imposed on any person who pays for the use or possession or for the right to the use or possession of any hotel, hotel facility or event centre or purchase consumable goods or services in any restaurant whether or not located within a hotel in Plateau State.
(6) Land Use Charge
A land based charge, payable on all real property situated in the State.
(7) Presumptive Tax
There shall apply to taxable persons where for all practical purposes their income cannot be ascertained or records are not kept in such manner as would enable proper assessment of income.
(8) Road Taxes – Collectible by Plateau State Internal Revenue Service
Category | Capacity of Vehicle |
Cost of Plate Number (N) |
Vehicle Registration (N) |
Vehicle License (N) |
Cost of Regt. Book (N) |
Amount (N) |
---|---|---|---|---|---|---|
A | Above 3.00cc | 12,500.00 | 6,250.00 | 3,125.00 | 1,250.00 | 23,125.00 |
B | Between2.1– 3.00cc | 12,500.00 | 6,250.00 | 2,500.00 | 1,250.00 | 22,500.00 |
C | Vehicle up to 1.7cc– 2.00cc | 12,500.00 | 3,125.00 | 1,875.00 | 1,250.00 | 18,750.00 |
D | Other Vehicle1.2cc– 1.6cc | 12,500.00 | 3,125.00 | 1,250.00 | 1,250.00 | 18,125.00 |
Category | Capacity of Vehicle |
Cost of Plate Number (N) |
Vehicle Registration (N) |
Vehicle License (N) |
Cost of Regt. Book (N) |
Amount (N) |
---|---|---|---|---|---|---|
A | 3.00cc | 40,000.00 | 6,250.00 | 3,125.00 | 1,250.00 | 50,625.00 |
B | 2.00cc | 40,000.00 | 6,250.00 | 1,875.00 | 1,250.00 | 49,365.00 |
C | 1.6cc | 40,000.00 | 3,125.00 | 1,250.00 | 1,250.00 |
45,625.00 ) |
Category | Capacity of Vehicle | Cost of Plate Number (N) | Vehicle Registration (N) | Vehicle License (N) |
Cost of Regt. Book (N) |
Amount (N) |
---|---|---|---|---|---|---|
A | Above 3.00cc | 80,000.00 | 6,250.00 | 3,125.00 | 1,250.00 | 90,625.00 |
B | Between 2.1– 3.00cc | 80,000.00 | 6,250.00 | 2,500.00 | 1,250.00 | 90,000.00 |
C | Vehicle up to 1.7cc– 2.00cc | 80,000.00 | 3,125.00 | 1,875.00 | 1,250.00 | 86,250.00 |
D | Other Vehicle1.2cc– 1.6cc | 80,000.00 | 3,125.00 | 1,250.00 | 1,250.00 | 85,625.00 |
Category | Capacity of Vehicle |
Cost of Plate Number (N) |
Vehicle License (N) |
Cost of Regt. Book (N) |
Amount (N) |
---|---|---|---|---|---|
A | Above .00cc | 10,000.00 | 3,125.00 | 1,250.00 | 14,375.00 |
B | Between2.1– 3.00cc | 10,000.00 | 2,500.00 | 1,250.00 | 13,750.00 |
C | Vehicle up to 1.7cc– 2.00cc | 10,000.00 | 1,875.00 | 1,250.00 | 13,125.00 |
D | Other Vehicle 1.2cc– 1.6cc | 10,000.00 | 1,250.00 | 1,250.00 | 12,500.00 |
Category | Capacity of Range | Cost of Plate Number (N) | Vehicle License (N) | Cost of Regt. | Cost of Sticker (N) |
Amount (N) |
---|---|---|---|---|---|---|
A | Trailer | 12,500 | 8,750.00 | 1,250.00 | 2,050.00 | 30,800.00 |
B | Tanker and Truck | 12,500 | 6,250.00 | 1,250.00 | 1,550.00 | 27,800.00 |
C | Tipper and Lorry | 12,500 | 3,750.00 | 1,250.00 | 1,550.00 | 25,300.00 |
D | Canter | 12,500 | 3,125.00 | 1,250.00 | 1,550.00 | 24,675.00 |
E | Bus | 12,500 | 3,125.00 | 1,250.00 | 750.00 | 23,875.00 |
F | Pick Up | 12,500 | 3,125.00 | 1,250.00 | 850.00 | 23,975.00 |
G | Taxi (Painted) | 12,500 | 1,250.00 | 1,250.00 | 750.00 | 18,875.00 |
H | Taxi (Unpainted)) | 12,500 | 1,250.00 | 1,250.00 | 2,550.00 | 20,675.00 |
Category | Capacity of Range |
Cost of Plate Number (N) |
Vehicle License (N) |
Cost of Regt. Book (N) |
Cost of Sticker (N) |
Amount (N) |
---|---|---|---|---|---|---|
A | Trailer | 10,000.00 | 8,750.00 | 1,250.00 | 1,500.00 | 21,500.00 |
B | Tanker and Truck | 10,000.00 | 6,250.00 | 1,250.00 | 1,500.00 | 19,000.00 |
C | Tipper and Lorry | 10,000.00 | 3,750.00 | 1,250.00 | 1,000.00 | 16,000.00 |
D | Canter, Bu s& Pick Up | 10,000.00 | 3,125.00 | 1,250.00 | 1,000.00 | 15,375.00 |
E | Taxi | 10,000.00 | 1,250.00 | 1,250.00 | 500.00 | 13,000.00 |
Category | Cost of Plate Number (N) | Vehicle Registration (N) |
Vehicle License (N) |
Cost of Regt. Book (N) |
Amount (N) |
---|---|---|---|---|---|
Bus | 40,000.00 | 6,250.00 | NIL | 1,250.00 | 48,750.00 |
Car A | 40,000.00 | 6,250.00 | NIL | 1,250.00 | 47,500.00 |
Car B | 40,000.00 | 3,125.00 | NIL | 1,250.00 | 44,375.00 |
Category | Cost of Plate Number (N) |
Vehicle Registration (N) |
Vehicle License (N) |
Cost of Regt. Book (N) |
Amount (N) |
---|---|---|---|---|---|
A | 15,000.00 | 6,250.00 | NIL | 1,250.00 | 22,500.00 |
B | 15,000.00 | 3,125.00 | NIL | 1,250.00 | 19,375.00 |
Bus | 15,000.00 | 6,250.00 | NIL | 1,250.00 | 22,500.00 |
Motorcycle | 3,000.00 | 1,250 | NIL | 1,250.00 | 5,500.00 |
Category |
Cost of Plate Number (N) |
Vehicle Registration (N) |
Vehicle License (N) |
Cost of Regt. Book (N) |
Sticker (N) |
Learner's Permit (N) |
Reflective Jacket (N) |
Amount (N) |
---|---|---|---|---|---|---|---|---|
Private | 3,000.00 | 1,250.00 | 625.00 | 1,250.00 | 100.00 | 250.00 | nil | 6,475.00 |
Commercial | 2,500.00 | 1,250.00 | 1,250.00 | 1,250.00 | 550.00 | 500.00 | 750.00 | 7,500.00 |
Cost of Plate Number (N) |
Vehicle Registration (N) |
Vehicle License (N) |
Cost of Regt. Book (N) |
Amount (N) |
---|---|---|---|---|
30,000.00 | 5,000.00 | 12,000.00 | NIL | 47,000.00 |
Category |
Cost of Replacement of Plate Number (N) |
|
---|---|---|
A | Fancy | 80,000.00 |
B | Out-of-Series | 40,000.00 |
C | Private | 12,500.00 |
D | Commercial | 12,500.00 |
E | Motorcycle/Tricycle | 2,500.00 |
Type of Vehicle | Amount (N) |
---|---|
Motor Vehicle | 2,500.00 |
Motorcycle/Tricycles | 625.00 |
Type of Vehicle | Amount (N) |
---|---|
Motor Vehicle | 6,350.00 |
Motorcycle | 3,000.00 |
Urban (N) | Semi-Urban (N) | Rural (N) | |
---|---|---|---|
1stHour | 50.00 | 20.00 | Free |
2-4Hours | 100.00 | 50.00 | 20.00 |
More than 4Hours | 200.00 | 100.00 | 50.00 |
9. BUSINESS PREMISES REGISTRATION FEES
S/n | Revenue Heads | Recommended Rates (N) | ||
---|---|---|---|---|
Urban Area |
Semi-Urban Area |
Rural Area | ||
1 |
Business Premises Registration Fees (assessable by Ministry of Commerce and Industries) |
10,000.00 5,000.00 renewal |
5,000.00 2,500 renewal |
2,000.00 1,000.00 renewal |
(1) HOTELS
CATEGORY | A | - | N1,000,000.00 P.A. |
---|---|---|---|
CATEGORY | B | - | N500,000.00 P.A. |
CATEGORY | C | - | N250,000.00 P.A. |
CATEGORY | D | - | N125,000.00 P.A. |
CATEGORY | E | - | N100,000.00 P.A. |
(2) PRIVATESCHOOLS
CATEGORY | A | - | N200,000.00 P.A. |
---|---|---|---|
CATEGORY | B | - | N150,000.00 P.A. |
CATEGORY | C | - | N100,000.00 P.A. |
CATEGORY | D | - | N50,000.00 P.A. |
CATEGORY | E | - | N35,000.00 P.A. |
S/n | Name of Institution |
Proposed Fees /Rates |
|
---|---|---|---|
1 | AGENCY FOR ADULT AND NON-FORMAL EDUCATION DIRECTORATE | Reg. Fee Vocational | N5,000.00 |
2 | AGENCY FOR ADULT AND NON-FORMAL EDUCATION DIRECTORATE | Post-Lit Exams Fee | N500.00 |
3 | AGENCY FOR ADULT AND NON-FORMAL EDUCATION DIRECTORATE | Tuition Fee | N3,000.00 |
5 | AGENCY FOR ADULT AND NON-FORMAL EDUCATION DIRECTORATE | Renewal Fee Voc. Education | N2,500.00 |
4 | AGENCY FOR ADULT AND NON-FORMAL EDUCATION DIRECTORATE | Purchase of Forms | N3,000.00 |
6 | AGENCY FOR ADULT AND NON-FORMAL EDUCATION DIRECTORATE | Education Holiday Classes | N3,000.00 |
S/n | Name of Institution | Proposed Fees/Rates | |
---|---|---|---|
1 | CIVIL SERVICE COMMISSION | Sales of Application Forms | N 500.00 |
2 | CIVIL SERVICE COMMISSION | Sales of Contract Application Forms | N 5,000.00 |
3 | CIVIL SERVICE COMMISSION | Sales of Transfer Forms | N 2,000.00 |
COLLEGE OF HEALTH TECHNOLOGY, PANKSHIN
S/n | Name of Institution | Proposed Fees/Rates | |
---|---|---|---|
1 | COLLEGE OF HEALTH TECHNOLOGY, PANKSHIN | Examination Fee | 3,000 |
2 | COLLEGE OF HEALTH TECHNOLOGY, PANKSHIN | Tuition Fee | 10,000 |
3 | COLLEGE OF HEALTH TECHNOLOGY, PANKSHIN | I.D Cards Fee | 1,500 |
4 | COLLEGE OF HEALTH TECHNOLOGY, PANKSHIN | Sports Fee | 1,000 |
5 | COLLEGE OF HEALTH TECHNOLOGY, PANKSHIN | Caution Fee | 2,000 |
6 | COLLEGE OF HEALTH TECHNOLOGY, PANKSHIN | Acceptance Fee | 2,000 |
7 | COLLEGE OF HEALTH TECHNOLOGY, PANKSHIN | Medical Fee | 3,000 |
8 | COLLEGE OF HEALTH TECHNOLOGY, PANKSHIN | Carry over Charges | 500(per 1) |
9 | COLLEGE OF HEALTH TECHNOLOGY, PANKSHIN | Sales of Forms | 3,000 |
10 | COLLEGE OF HEALTH TECHNOLOGY, PANKSHIN | Students Handbook | 2,000 |
11 | COLLEGE OF HEALTH TECHNOLOGY, PANKSHIN | Sales of Employment Forms | 1,000 |
12 | COLLEGE OF HEALTH TECHNOLOGY, PANKSHIN | Transcript | 5,000 |
13 | COLLEGE OF HEALTH TECHNOLOGY, PANKSHIN | Departmental Charges | 3,000 |
14 | COLLEGE OF HEALTH TECHNOLOGY, PANKSHIN | Certificates and Testimonials | 3,500 |
15 | COLLEGE OF HEALTH TECHNOLOGY, PANKSHIN | Accommodation Fee | 1,000 |
16 | COLLEGE OF HEALTH TECHNOLOGY, PANKSHIN | Miscellaneous | 3,500 |
S/n | Name of Institution | Proposed Fees/Rates | |
---|---|---|---|
1 | COLLEGE OF HEALTH TECHNOLOGY, ZAWAN | Tuition Fee | N10,000.00 |
2 | COLLEGE OF HEALTH TECHNOLOGY, ZAWAN | Examination Fee | N5,000.00 |
3 | COLLEGE OF HEALTH TECHNOLOGY, ZAWAN | Uniforms/Lab. Coat Fee | N6,000.00 |
4 | COLLEGE OF HEALTH TECHNOLOGY, ZAWAN | Sports/Games Fee | N1,000.00 |
5 | COLLEGE OF HEALTH TECHNOLOGY, ZAWAN | Sanitation Fee | N1,000.00 |
6 | COLLEGE OF HEALTH TECHNOLOGY, ZAWAN | Caution Deposit Fee | N1,000.00 |
7 | COLLEGE OF HEALTH TECHNOLOGY, ZAWAN | Library Fee | N2,000.00 |
8 | COLLEGE OF HEALTH TECHNOLOGY, ZAWAN | Change of Course Fee | N3,000.00 |
9 | COLLEGE OF HEALTH TECHNOLOGY, ZAWAN | Clinical Services | N3,000.00 |
11 | COLLEGE OF HEALTH TECHNOLOGY, ZAWAN | Computer Services | N4,000.00 |
12 | COLLEGE OF HEALTH TECHNOLOGY, ZAWAN | Students Handbooks | N1,000.00 |
13 | COLLEGE OF HEALTH TECHNOLOGY, ZAWAN | Students Transcripts | N5,000.00 |
14 | COLLEGE OF HEALTH TECHNOLOGY, ZAWAN | Practical Booklets | N1,000.00 |
15 | COLLEGE OF HEALTH TECHNOLOGY, ZAWAN | Carry over Charges | N500.00 |
16 | COLLEGE OF HEALTH TECHNOLOGY, ZAWAN | Identity Cards | N1,000.00 |
17 | COLLEGE OF HEALTH TECHNOLOGY, ZAWAN | Certificates/Testimonials | N3,500.00 |
18 | COLLEGE OF HEALTH TECHNOLOGY, ZAWAN | Union Dues (SUG) | N1,000.00 |
19 | COLLEGE OF HEALTH TECHNOLOGY, ZAWAN | Hostel Accommodation | N8,000.00 |
20 | COLLEGE OF HEALTH TECHNOLOGY, ZAWAN | Miscellaneous Receipts | N5,000.00 |
SEMESTER | COURSE INDIGENE | NON-INDIGENE | |
---|---|---|---|
CERTIFICATE | N13,000.00 | N28,000.00 | |
FIRST | ND | N15,000.00 | N30,000.00 |
HND | N18,500.00 | N33,000.00 | |
SECOND | CERTIFICATE | N5,500.00 | N5,500.00 |
ND | N7,500.00 | N7,500.00 | |
HND | N10,500.00 | N10,500.00 |
S/n | Name of Institution | Proposed Fees/Rates | |
---|---|---|---|
3 | JOS MAIN MARKET AUTHORITY | Application/Registration | N 1,500 |
4 | JOS MAIN MARKET AUTHORITY | Adverts | N100,000 |
6 | JOS MAIN MARKET AUTHORITY | Toilets | N20,000 |
9 | JOS MAIN MARKET AUTHORITY | Reallocation/Charge of Ownership | N3,000 |
10 | JOS MAIN MARKET AUTHORITY | Allocation of Space | N400 |
S/n | Name of Institution | Proposed Fees/Rates | |
---|---|---|---|
2 | KABONG MARKET | Toll Gate | N50.00 |
3 | KABONG MARKET | Application/Registration | N1,500.00 |
6 | KABONG MARKET | Toilets | N20,000.00 |
7 | KABONG MARKET | Tenancy agreement | N500.00 |
8 | KABONG MARKET | Wheel Borrows | N20.00 |
9 | KABONG MARKET | Re-allocation/Change of ownership | N3,000.00 |
S/n | Name of Institution | Proposed Fees/Rates | |
---|---|---|---|
1 | LOCAL GOVERNMENT AUDIT | Audit Registration | 20,000 |
2 | LOCAL GOVERNMENT AUDIT | Renewal of Registration | 10,000 |
S/n | Name of Institution | Proposed Fees/Rates | |
---|---|---|---|
2 | LOCAL GOVERNMENT SERVICE COMMISSION | Consultants Registration Fee | N 30,000.00 |
3 | LOCAL GOVERNMENT SERVICE COMMISSION | Renewal of Consultants Registration Fee | N 20,000.00 |
4 | LOCAL GOVERNMENT SERVICE COMMISSION | Sales of Application Forms | N 500.00 |
5 | LOCAL GOVERNMENT SERVICE COMMISSION | Sales of Conversion/Transfer of Service Forms | N 1,000.00 |
S/n | Name of Institution | Fees/Rates | |
---|---|---|---|
1 | PLATEAU STATE INDEPENDENT ELECTORAL COMMISSION | Registration of Contracts | N 15,000.00-N 20,000.00 |
2 | PLATEAU STATE INDEPENDENT ELECTORAL COMMISSION | Tender Fees | N 5,000.00 |
3 | PLATEAU STATE INDEPENDENT ELECTORAL COMMISSION | Renewal of Registration | N 10,000.00 |
4 | PLATEAU STATE INDEPENDENT ELECTORAL COMMISSION | Sales of Nomination Forms | N280,000(chairman and deputy), N80,000.00(counsellor) |
S/n | Name of Institution | Fees/Rates | |
---|---|---|---|
1 | PLATEAU STATE MUSLIM PILGRIM WELFARE BOARD | Sales of Forms | N 5,000.00 |
S/n | Name of Institution | Fees/Rates | |
---|---|---|---|
4 | PLATEAU STATE SPORTS COUNCIL | Inter State Friendly Football Matches | |
5 | PLATEAU STATE SPORTS COUNCIL | National League football Matches pro | |
6 | PLATEAU STATE SPORTS COUNCIL | Open Volleyball, Handball and Basketball Court | 10,000 |
7 | Ladi Musa Basketball Hall | 25,000 | |
8 | Presidential Rallies | 500,000 | |
9 | Gubernatorial Rallies | 400,000 | |
10 | Other Rallies | 300,000 | |
11 | Religious activities main bowl | 400,000 | |
12 | Cultural festivals/installations | 300,000 | |
13 | Musical concert | 500,000 |
S/n | Name of Institution | Fees/Rates | |
---|---|---|---|
1 | PLATEAU STATE TEACHER'S SERVICE COMMISSION | Sales of Application Forms | N 500.00 |
2 | PLATEAU STATE TEACHER'S SERVICE COMMISSION | Inter-Cadre Transfer Forms | N 2,000.00 |
S/n | Name of Institution | Fees/Rates | |
---|---|---|---|
1 | PLATEAU STATE TOURISM CORPORATION | Gate takings from Wildlife Park | N 100.00-N 200.00 |
2 | PLATEAU STATE TOURISM CORPORATION | Sales of Fish at Pandam | N 150 per kg |
3 | PLATEAU STATE TOURISM CORPORATION | Gate-taking Asap Falls | N 50.00 |
4 | PLATEAU STATE TOURISM CORPORATION | Touring Guide Services | N/A |
5 | PLATEAU STATE TOURISM CORPORATION | Shendam Hotel (RENT) | N 588,000.00 |
6 | PLATEAU STATE TOURISM CORPORATION | Pankshin Hotel (RENT) | Skeletal services |
7 | PLATEAU STATE TOURISM CORPORATION | Hotel Accommodation at Pandam | N 300.00 per room |
8 | PLATEAU STATE TOURISM CORPORATION | Wase Games Reserve (RENT) | Moribund |
S/n | Name of Institution | Fees/Rates | |
---|---|---|---|
1 | PLATEAU STATE UNIVERSAL BASIC EDUCATION | Tenders Fee | N 10,000.00 |
2 | PLATEAU STATE UNIVERSAL BASIC EDUCATION | Contract Reg.Renewal Fees | N 30,000.00 |
3 | PLATEAU STATE UNIVERSAL BASIC EDUCATION | Sales of Empowerment |
S/n | Name of Institution |
Indignee (New) [N] |
Non-indegene (New) [N] |
Indegene (Returning) N | Non- indegene (Returning) N | |
---|---|---|---|---|---|---|
1 |
PLATEAU STATE UNIVERSITY, BOKKOS |
Tuition Fee | 5,000 | 30,000 | 5,000 | 30,000 |
2 |
PLATEAU STATE UNIVERSITY, BOKKOS |
Students Record | 2,000 | 5,000 | 2,000 | 5,000 |
3 |
PLATEAU STATE UNIVERSITY, BOKKOS |
Property Maintenance | 1,000 | 5,000 | 1,000 | 5,000 |
4 |
PLATEAU STATE UNIVERSITY, BOKKOS |
General Studies | 1,000 | 1,000 | 1,000 | 1,000 |
5 |
PLATEAU STATE UNIVERSITY, BOKKOS |
Examination Fee | 2,000 | 2,000 | 2,000 | 2,000 |
6 |
PLATEAU STATE UNIVERSITY, BOKKOS |
Sports Development | 1,000 | 5,000 | 1,000 | 5,000 |
7 |
PLATEAU STATE UNIVERSITY, BOKKOS |
Excursion | 2,000 | 2,000 | 2,000 | 2,000 |
8 |
PLATEAU STATE UNIVERSITY, BOKKOS |
Registration Fee | 2,000 | 5,000 | 2,000 | 5,000 |
9 |
PLATEAU STATE UNIVERSITY, BOKKOS |
Development Levy | 1,000 | 5,000 | 1,000 | 5,000 |
10 |
PLATEAU STATE UNIVERSITY, BOKKOS |
Accommodation | 10,000 | 10,000 |
11 |
PLATEAU STATE UNIVERSITY, BOKKOS |
Clearance | 2,000 | 2,000 | 2,000 | 2,000 |
---|---|---|---|---|---|---|
12 |
PLATEAU STATE UNIVERSITY, BOKKOS |
Schools/Facility Registration | 2,000 | 2,000 | 2,000 | 2,000 |
15 |
PLATEAU STATE UNIVERSITY, BOKKOS |
Library Services | 2,000 | 2,000 | 2,000 | 2,000 |
16 |
PLATEAU STATE UNIVERSITY, BOKKOS |
ID Card | 1,000 | 1,000 | ||
17 |
PLATEAU STATE UNIVERSITY, BOKKOS |
Insurance | 3,000 | 3,000 | 3,000 | 3,000 |
18 |
PLATEAU STATE UNIVERSITY, BOKKOS |
ICT Facility | 5,000 | 5,000 | 5,000 | 5,000 |
19 |
PLATEAU STATE UNIVERSITY, BOKKOS |
Medical Services | 2,000 | 2,000 | 2,000 | 2,000 |
20 |
PLATEAU STATE UNIVERSITY, BOKKOS |
Matriculation/ Academic Gown |
2,000 | 6,000 | ||
21 |
PLATEAU STATE UNIVERSITY, BOKKOS |
Certificate Verification | 2,000 | 5,000 | 2,000 | 5,000 |
22 |
PLATEAU STATE UNIVERSITY, BOKKOS |
Student Handbook | 1,000 | 1,000 | ||
23 |
PLATEAU STATE UNIVERSITY, BOKKOS |
Teaching aids | 1,000 | 1,000 | ||
24 |
PLATEAU STATE UNIVERSITY, BOKKOS |
Acceptance fee | 5,000 | |||
25 |
PLATEAU STATE UNIVERSITY, BOKKOS |
Sales of Admission Forms | 2,000 |
s/n | Name of Institution | Fees/Rates | |
---|---|---|---|
1 |
PLATEAU STATE SCHOLARSHIP BOARD |
Sales of Scholarship Forms | N500.00 |
s/n | Name of Institution | Fees/Rates | |
---|---|---|---|
1 |
PLATEAU STATE WATER BOARD |
Connection Fee | N 10,000.00 |
2 |
PLATEAU STATE WATER BOARD |
Reconnection Fee | N 2,000.00 |
3 |
PLATEAU STATE WATER BOARD |
Application Form Fee | N 5,000.00 |
4 | PLATEAU STATE WATER BOARD | Water Rates | N |
5 | PLATEAU STATE WATER BOARD | Transfer Connections | |
6 |
PLATEAU STATE WATER BOARD |
Tanker Tickets |
8,000litres(N 2,500),10,000 litres ( N3,000),12,000 litres (N3,500),14,000 litres (N 4,000),16,000 litres (N 4,500) |
s/n | Name of Institution | Fees/Rates | |
---|---|---|---|
1 | COLLEGE OF ARTS, SCIENCE AND REMEDIAL STUDIES, KURGWI | Examination Fee | 3,000 |
2 | COLLEGE OF ARTS, SCIENCE AND REMEDIAL STUDIES, KURGWI | Contractor Reg. Fee/Renewal | 5,000 |
3 | COLLEGE OF ARTS, SCIENCE AND REMEDIAL STUDIES, KURGWI | Games Fee | 1,000 |
4 | COLLEGE OF ARTS, SCIENCE AND REMEDIAL STUDIES, KURGWI | Acceptance Fee | 2,000 |
5 | COLLEGE OF ARTS, SCIENCE AND REMEDIAL STUDIES, KURGWI | Late Registration Fee | 2,000 |
6 | COLLEGE OF ARTS, SCIENCE AND REMEDIAL STUDIES, KURGWI | Change of Course Fee | 500 |
7 | COLLEGE OF ARTS, SCIENCE AND REMEDIAL STUDIES, KURGWI | Practical Fee | 5,000 |
8 | COLLEGE OF ARTS, SCIENCE AND REMEDIAL STUDIES, KURGWI | Certificate Verification Fee | 1,000 |
9 | COLLEGE OF ARTS, SCIENCE AND REMEDIAL STUDIES, KURGWI | Caution Deposit Fee | 5,000 |
10 | COLLEGE OF ARTS, SCIENCE AND REMEDIAL STUDIES, KURGWI | Hostel Maintenance Fee | 2,000 |
11 | COLLEGE OF ARTS, SCIENCE AND REMEDIAL STUDIES, KURGWI | IJMB Registration | 7,500 |
14 | COLLEGE OF ARTS, SCIENCE AND REMEDIAL STUDIES, KURGWI | Registration of Clubs/ Associations | 500 |
15 | COLLEGE OF ARTS, SCIENCE AND REMEDIAL STUDIES, KURGWI | Sales of Admission Forms | 4,000 |
16 | COLLEGE OF ARTS, SCIENCE AND REMEDIAL STUDIES, KURGWI | Sale of Prospectus/Hand-Books/Log-Books | 1,650 |
18 | COLLEGE OF ARTS, SCIENCE AND REMEDIAL STUDIES, KURGWI | Tuition Fee | 16,000 |
19 | COLLEGE OF ARTS, SCIENCE AND REMEDIAL STUDIES, KURGWI | Students I.D. Cards | 1,000 |
20 | COLLEGE OF ARTS, SCIENCE AND REMEDIAL STUDIES, KURGWI | Staff I.D Cards | 500 |
21 | COLLEGE OF ARTS, SCIENCE AND REMEDIAL STUDIES, KURGWI | Students Library Cards | 1,000 |
22 | COLLEGE OF ARTS, SCIENCE AND REMEDIAL STUDIES, KURGWI | Employment Form | 2,000 |
23 | COLLEGE OF ARTS, SCIENCE AND REMEDIAL STUDIES, KURGWI | Medical Charges | 1,600 |
24 | COLLEGE OF ARTS, SCIENCE AND REMEDIAL STUDIES, KURGWI | Field Trips/Excursion | 7,000 |
25 | COLLEGE OF ARTS, SCIENCE AND REMEDIAL STUDIES, KURGWI | Collection of Results | 2,000 |
26 | COLLEGE OF ARTS, SCIENCE AND REMEDIAL STUDIES, KURGWI | Sales of Agric. Farm Produce | |
27 | COLLEGE OF ARTS, SCIENCE AND REMEDIAL STUDIES, KURGWI | Hire of College Hall | 5,000 |
28 | COLLEGE OF ARTS, SCIENCE AND REMEDIAL STUDIES, KURGWI | CAST Consult | 2,000 |
30 | COLLEGE OF ARTS, SCIENCE AND REMEDIAL STUDIES, KURGWI | Administrative Charges | 3,000 |
31 | COLLEGE OF ARTS, SCIENCE AND REMEDIAL STUDIES, KURGWI | IJMB Zaria Admin Charges | 2,000 |
32 | COLLEGE OF ARTS, SCIENCE AND REMEDIAL STUDIES, KURGWI | Students Academic Programme | 1,000 |
33 | COLLEGE OF ARTS, SCIENCE AND REMEDIAL STUDIES, KURGWI | Students Accommodation | 4,000 |
S/N | NAME OF INSTITUTION (JMDB) | FEE | FEES/RATES | REG. FEE | |
---|---|---|---|---|---|
A | RESIDENTIAL | ||||
1 |
BUNGALOW (4 BEDROOM) |
i | LOW DENSITY AREA | 30000 | 18000 |
ii | MEDIUM/HIGH DENSITY | 20000 | 12000 | ||
iii | EXTRA ROOM | 6000 | 3600 | ||
iv | DUPLEX | 40000 | 24000 | ||
v | MANSIONETTE | 60000 | 36000 | ||
vi | FLATS(SINGLE/STOREY) | 20000 | 12000 | ||
vii | ROOMING (TOILET/BATH) | 20000 | 12000 | ||
viii | FENCE WALL PLANS | 10000 | 6000 | ||
B | COMMERCIAL | ||||
1 | Offices | N800/m | 0.6 | ||
2 | Filling station | 50000/dump | 0.6 | ||
3 | Shop (less than 16m Area) | i | Business district(BD) | 20000 | |
ii | other areas |
ii | other areas | ||||
---|---|---|---|---|---|
5 | Hotel(under 15 bedrooms) | i | 15 bedrooms | 150000 | 90000 |
ii | 15-30 bedrooms | 200000 | 120000 | ||
iii | Above 30 bedrooms | 300000 | 180000 | ||
6 | Holiday Resort/Club | 240000 | 144000 | ||
8 | Halls | i | Conference Hall | 150000 | 90000 |
ii | Event Hall | 250000 | 150000 | ||
iii | Cinema Hall | 150000 | 90000 | ||
9 | Commercial Bank | 500000 | 300000 | ||
10 | Community Bank | 200000 | 120000 | ||
11 | Restaurant | i | Small(mama put) | 25000 | 15000 |
