SECOND SCHEDULE SECTIONS 12, 33, 38, 39, 42, 51, 57, 58, 59, 60, 61, 62, 63, 64, 66, 67, 68, 69, 71, 73, 74, 118, 120
COMPENDIUM OF FEES, RATES AND CHARGES FOR MINISTRIES, DEPARTMENTS, AGENCIES AND LOCAL GOVERNMENT COUNCILS ISSUED PURSUANT TO SECTION 38 OF THE PLATEAU STATE REVENUE (CONSOLIDATION) LAW, 2020.
PART A ADMINISTRATION AND JUSTICE MINISTRIES DEPARTMENTS AND AGENCIES
1. OFFICE OF THE HEAD OF CIVIL SERVICE
S/N | REVENUE HEAD | FEES/RATES (₦) |
---|---|---|
1. | Hiring of Camp/Guest House/Hotel/Motel/Resort/Theatre | |
2. | Rent from Canteens/Restaurants/Shops | 1,000.00/Month/Shop |
3. | Sales of Admission/Application Forms/Card/ | 500.00/Form |
4. | Monetization of Official Vehicles Government Properties |
2. CIVIL SERVICE COMMISSION
S/N | REVENUE HEAD | FEES/RATES (₦) |
---|---|---|
1 | Sales of Application Forms | 500.00 |
2 | Sales of Contract Application Forms | 5,000.00 |
3 | Sales of Transfer Forms | 2,000.00 |
3. PLATEAU STATE LOCAL GOVERNMENT SERVICE COMMISSION
S/N | REVENUE HEAD | FEES/RATES (₦) |
---|---|---|
1 | Sale of Employment Forms | 500.00 |
2 | Sale of Transfer/Conversion/Advancement | 1,000.00 |
3 | Consultants Registration | 30,000.00 |
4 | Renewal Of Consultant Registration Fee | 20,000.00 |
4. OFFICE OF THE STATE AUDITOR-GENERAL
S/N | REVENUE HEAD | FEES/RATE (₦) |
---|---|---|
1 | External Auditors Registration Fees | N10,000.00 |
2 | Auditors Renewal Fees | N5,000.00 |
3 | External Auditors | 5% Charged Fee |
4 | Tender Fee | N10,000.00 |
5. LOCAL GOVERNMENT AUDIT
S/N | REVENUE HEAD | FEES/RATES (₦) |
---|---|---|
1 | Audit Registration | 20,000.00 |
2 | Renewal of Registration | 10,000.00 |
6. PLATEAU STATE INDEPENDENT ELECTORAL COMMISSION
S/N | REVENUE HEAD | FEES/RATES (₦) |
---|---|---|
1 | Registration of Contract | 15,000.00-20,000.00 |
2 | Tender Fees | 5,000.00 |
3 | Renewal of Registration | 10,000.00 |
4 | Sales of Nomination Forms | 280,000(Chairman and Deputy)80,000.00(Counselor) |
7. MINISTRY OF JUSTICE
S/N |
CONSIDERATION (₦) |
VETTING FEES (₦) |
DRAFTING FEES (₦) |
---|---|---|---|
1 | Less Than 100,000 | 1,000.00 | 1,500.00 |
2 | 100,001-200,000 | 1,500.00 | 2,500.00 |
3 | 200,001-300,000 | 2,000.00 | 3,500.00 |
4 | 300,001-400,000 | 2,500.00 | 4,500.00 |
5 | 400,001-500,000 | 3,500.00 | 6,000.00 |
6 | 500,001-1Million | 5,000.00 | 10,000.00 |
7 | Above 1M-2M | 7,500.00 | 15,000.00 |
8 | Above 2M-5M | 12,500.00 | 20,000.00 |
9 | Above 5M-8M | 18,000.00 | 25,000.00 |
10 | Above 8M-12M | 22,000.00 | 30,000.00 |
11 | Above 12M-15M | 25,000.00 | 35,000.00 |
12 | Above 15M-25M | 30,000.00 | 40,000.00 |
13 | Above 25M-35M | 35,000.00 | 45,000.00 |
14 | Above 35M | 500.00 for every additional 1M | 1,000.00 for every additional 1M |
ADMINISTRATIVE CHARGES | |||
S/N | CONSIDERATION (₦) | CHARGES(₦) | |
1,000,000.00 | 5,000.00 | ||
Above 1M-10M | 8,000.00 | ||
10M-20M | 10,000.00 | ||
20M-30M | 15,000.00 | ||
30M-50M | 20,000.00 | ||
6. | 50M-80M | 30,000.00 | |
7. | 80M-120M | 40,000.00 | |
8. | 120M-180M | 45,000.00 | |
9. | 180M-200M | 50,000.00 | |
10. | 200M-500M | 55,000.00 | |
11. | Above 500M-1bn | 60,000.00 | |
12. | Above 1bn | Additional 1 Million as it falls in S/N 1-11. | |
S/N | REVENUE HEAD | CHARGES(₦) | |
1. | Certified True Copy | 150:00 per page | |
2. | Gazettes | Depending on the cover price. |
8. JUDICIAL SERVICE COMMISSION
S/N | REVENUE HEAD | FEES/RATES (₦) |
---|---|---|
1 | CONVERSION FORMS | 1,500.00 |
2 | DEGREE FORM | 1,000.00 |
3 | DIPLOMA FORM | 500.00 |
9. PLATEAU STATE JUDICIARY - HIGH COURT OF JUSTICE OF PLATEAU STATE
S/N | CLAIM WORTH (₦) | COURT FEES (₦) |
---|---|---|
1 | 100.00 | 50.00 |
2 | 200.00 | 50.00 |
3 | 300.00 | 50.00 |
4 | 400.00 | 100.00 |
5 | 500.00 | 100.00 |
6 | 600.00 | 200.00 |
7 | 700.00 | 200.00 |
8 | 800.00 | 200.00 |
9 | 900.00 | 200.00 |
10 | 1,000.00 | 200.00 |
11 | 1,100.00 | 300.00 |
12 | 1,200.00 | 300.00 |
13 | 1,300.00 | 300.00 |
14 | 1,400.00 | 300.00 |
15 | 1,500.00 | 300.00 |
16 | 1,600.00 | 400.00 |
17 | 1,700.00 | 400.00 |
18 | 1,800.00 | 400.00 |
19 | 1,900.00 | 400.00 |
20 | 2,000.00 | 500.00 |
21 | 3,000.00 | 500.00 |
22 | 4,000.00 | 750.00 |
23 | 5,000.00 | 750.00 |
24 | 6,000.00 | 750.00 |
25 | 7,000.00 | 750.00 |
26 | 8,000.00 | 750.00 |
27 | 9,000.00 | 750.00 |
28 | 11,000.00 | 800.00 |
29 | 12,000 | 800.00 |
30 | 13,000 | 800.00 |
31 | 18,000 | 850.00 |
32 | 19,000.00 - 23,000.00 | 850.00 |
33 | 24,000.00 – 28,000.00 | 850.00 |
34 | 28,000.00 – 33,000.00 | 900.00 |
35 | 33,000.00 – 37,000.00 | 900.00 |
36 | 38,000.00 – 42,000.00 | 900.00 |
37 | 43,000.00 – 47,000.00 | 900.00 |
38 | 48,000.00 – 52,000.00 | 900.00 |
39 | 53,000.00 – 70,000.00 | 900.00 |
40 | 71,000.00 – 100,000.00 | 1000.00 |
41 | 101,000.00 – 120,000.00 | 1000.00 |
42 | 121,000.00 – 140,000.00 | 1,000.00 |
43 | 141,000.00 – 160,000.00 | 1,050.00 |
44 | 161,000.00 – 180,000.00 | 1,050.00 |
45 | 181,000.00 – 200,000.00 | 1,050.00 |
46 | 201,000.00 – 240,000.00 | 1,100.00 |
47 | 241,000.00 - 280,000.00 | 1,100.00 |
48 | 281,000.00 – 320,000.00 | 1,100.00 |
49 | 321,000.00 – 360,000.00 | 1,200.00 |
50 | 361,000.00 – 400,000.00 | 1,200.00 |
51 | 401,000.00 -1,000,000.00 | 1,200.00 |
52 |
Each additional million up To 50,000,000.00 |
1,000.00 |
53 | Each additional Million after 50,000,000.00 | 500.00 |
S/N | HIGH COURT MISCELLANEOUS | COURT FEES (₦) |
1 | For each Declaration | 200.00 |
2 | For each Order/Injunction | 200.00 |
3 | Motion Application s/c s/d | 100.00 |
4 | Affidavit per each Deponent | 200.00 |
5 | For drawing up a Court Order | 400.00 |
6 | Subpoena per each Person | 400.00 |
7 | For making an Exhibit or Annexure | 50.00 |
8 | Chieftaincy Cases (Filling) | 3,000.00 |
9 | Oath Fees | 200.00 |
10 | Registration of Judgment | 3,000.00 |
11 | Certificate of Document |
Single folio N100, 2-50 folios N50 each, 51 and above folio N20 each |
12 | For Attestation of Document | 200.00 |
13 | Notice of Appeal to Court of Appeal | 5,000.00 |
14 | Notice of Appeal to High Court | 1,000.00 |
15 | Hearing Notice | 200.00 |
16 | For service | 200.00 |
17 | Demurrage | 20.00 per day |
18 | Power of Attorney | 4,000.00 |
19 | Endorsement of Agreement, Deed of Assignment or Transfer of Property | 4,000.00 |
20 | Endorsement of Citizenship | 3,000.00 |
21 | Appointment of Guardian | 3,000.00 |
22 | Writ of Attachment | 1,000.00 |
23 | Warrant for Possession | 1,000.00 |
24 | Writ of Possession | 1,000.00 |
25 | Certificate of Judgment | 300.00 |
26 | Land Inspection | 1,000.00 |
27 | Petition for Dissolution of Marriage | 2,000.00 |
28 | Adoption of Children | 2,000.00 |
HIGH COURT PROBATE DIVISION | ||
S/NO | ITEMS | FEES (₦) |
Legal Notices (Deposit) | 200.00 | |
Application Fee | 200.00 | |
Filling Inventory | 200.00 | |
Next of Kin Form | 200.00 | |
Oath for Administration | 200.00 | |
Administration of Bond | 200.00 | |
Justification of Sureties | 200.00 | |
Death Certificate | 200.00 | |
Renunciation | ||
Nomination of 2nd Administration | ||
Electing of Guardian | ||
Judiciary Seal | 200.00 | |
Registration/Making of Will | 3,000.00 | |
Affidavit to Lead Order to Assignment | ||
Sealing Copy of Will/Stamping | 100.00 | |
Reading of Will | 2,000.00 | |
Copying and Certificate Folios of Will | 100.00 for each page | |
Drawing Up Order for Grant | 200.00 | |
Estate Fees | 7% | |
Filing of Caveat | 1,000.00 | |
C. T. C of Letters of Administration | 400.00 per copy |
10. PLATEAU STATE JUDICIARY: CUSTOMARY COURT OF APPEAL
S/NO | ITEM | COURT FEE (₦) |
---|---|---|
1 | Motions | 500.00 |
2 | Appeals | 1,105.00 |
3 | Certified True Copy | 200.00 |
4 | Court Order | 200.00 |
5 | Annexure | 100.00 |
6 | Oath | 100.00 |
7 | Any Other Application | 300.00 |
11. PLATEAU STATE LIBRARY BOARD
SUB/HEAD |
REVENUE HEAD (₦) |
RATE (₦) |
---|---|---|
12020430 | New Registration for Users per Year | 500.00 per user |
12020430 | Renewal on yearly basis | 300.00 per user |
12020799 | Miscellaneous (Public Toilet) | 10.00 per Person |
12. PLATEAU STATE PRINTING PRESS
S/N | REVENUE HEAD |
FEES/RATES (₦) |
---|---|---|
A 1. 2. |
INDUTRIAL PRINTERS Registration Fee Yearly Renewal |
250,000.00 100,000.00 |
B 1. 2. |
COMMERCIAL PRINTERS Registration Fee Yearly Renewal |
150,000.00 50,000.00 |
C 1. 2. |
COTTAGE PRINTERS Registration Fee Yearly Renewal |
50,000.00 25,000.00 |
13. MINISTRY OF INFORMATION AND COMMUNICATION
S/N | Types/Names of Business Organization |
New Registration/ License (₦) |
Renewal License (₦) |
Charges/Levies (₦) |
---|---|---|---|---|
1 | Studio Photographer | 10,000.00 | 5,000.00 | |
2 | Vendor Photographer | 5,000.00 | 2,000.00 | |
3 | Private/ TV Viewing Centre | 10,000.00 | 5,000.00 | |
4 | Cinema Operator | 250,000.00 | 50,000.00 | |
5 | Hiring of Public Address System | 10,000.00 | 5,000.00 |
20,000.00 Non-Registration |
6 | Hiring of Cinema Rover Van |
20,000.00 per Van |
||
7 | Private Television | 500,000.00 | 150,000.00 | |
8 | Radio (Private Station) | 300,000.00 | 100,000.00 | |
9 | Telecommunication Mast | 5,000,000.00 | 2,000,000.00 | |
10A | Printing Press (Industrial A) | 250,000.00 | 100,000.00 | |
B | Printing Press (Commercial B) | 150,000.00 | 50,000.00 | |
C | Printing Press | 50,000.00 | 25,000.00 | |
GAMING | ||||
S/N | CATEGORY | PERMIT FEE (₦) | MONTHLY FEE/ DUE (₦) | DURATION |
1 | Application Fee | 50,000.00 | 1 year | |
2 | Lotto / Lottery Existing Operators | 3,000,000.00 | 10% GR | 1 year |
3 | Sport Betting Existing Operator | 3,000,000.00 | 1.5 % GR | 1 year |
4 | Lotto /Lottery New Entrant | 5,000,000.00 | 10% GR | 1 Year |
5 | Sport Betting New Entrant | 5,000,000.00 | 1.5% GR | 1 Year |
6 | Promotions | 500,000.00 | N/A | 6 Months |
7 | Scratch Cards | 100,000.00 | 20% GR | 1 Year |
8 | Casino Existing /New | 3,000,000.00 /5,000,000.00 | 70,000.00 PM/M | 1 Year |
9 | Slots | 100,000.00 | 1,000.00 PM | 1 Year |
10 | Pool Promoters Existing / New | 70,000.00 / 100,000.00 | N/A | 1 Year |
11 | Terrible Chance | 500,000.00 | 30,000.00 Weekly | 1 Year |
12 | Pool Agents | 5,000.00 | N/A | 1 Year |
13 | Raffle Draw / Raffle Printers | 20,000.00 / 500,000.00 | N/A | 1 Year |
14 | Lotto / Sports Betting Agent and Machines | 10,000.00 | N/A | 1 Year |
15 | Snooker / WHOT | 10,000.00 | N/A | 1 Year |
16 | Forecasting | 30,000.00 | N/A | 1 Year |
N/A – Not Applicable, GR – Gross Revenue, PM/M – Per Month, Per Machine, PM – Per Month, 1 Year – Jan – December N/B: Approval in principle (API) will be issued while Applications are processed. |
14. PLATEAU STATE RADIO TELEVISION CORPORATION
PERSONNEL PAID ANNOUNCEMENT (PPAs) WEDDING,OBITUARY/REMEBRANCES |
|||||||||
---|---|---|---|---|---|---|---|---|---|
S/N | REVENUE ITEM |
FM (₦) |
TV (₦) |
AM (₦) |
CAPTION (₦) |
PRODUCTION (₦) |
|||
1 |
30 sec. 45 sec. 60 sec. Obituary |
3,500.00 4,500.00 5,000.00 4,500.00 |
3,000.00 4,500.00 5,000.00 4,500.00 |
3,000.00 3,500.00 4,000.00 |
500.00 | 1,000.00 | |||
2 |
Jingle Production = 30,000.00 per half session Programme Production = 50,000 per half session Video Editing = 10,000 per hour Mid News 100% surcharge Fixed Time 100% surcharge |
||||||||
2 | Press Release | 20,000.00 | 30,000 | ||||||
3 | News Coverage | 30,000.00 | 30,000 | 20,000 | |||||
4 |
Congratulatory Message 30'' 45'' 60'' |
9,000.00 12,000.00 15,000.00 |
9,000 12,000 15,000 |
||||||
5 | Social Diary | 50,000.00 | |||||||
ASSOCIATION AND CLUB UNIONS | |||||||||
S/N | REVENUE ITEM |
FM (₦) |
TV (₦) |
AM (₦) |
CAPTION (₦) |
PRODUCTION (₦) |
|||
1 |
30 sec. 45 sec. 60 sec. Obituary |
3,800 4,400 4,800 4,500 |
3,800 4,400 4,800 4,500 |
3,000 3,400 3,800 |
500 | 1,000 | |||
Mid News 100% surcharge Fixed Time 100% surcharge |
|||||||||
2 |
Sponsorship 15 minutes 25 minutes 55 minutes |
112,500 157,500 202,500 |
112,500 157,500 202,500 |
67,500 112,500 157,500 |
|||||
3 | Press Release | 20,000 | 30,000 | ||||||
4 | News Coverage | 30,000 | 30,000 | 20,000 | |||||
5 |
Congratulatory Message 30'' 45'' 60'' |
9,000.00 12,000.00 15,000.00 |
9,000 12,000 15,000. |
||||||
5 | Social Diary = 50,000 | ||||||||
6 | Courtesy call = 8,000 | ||||||||
NON-GOVERNMENTAL ORGANIZATIONS (NGOS) | |||||||||
S/N | REVENUE ITEM |
FM (₦) |
TV (₦) |
AM (₦) |
CAPTION (₦) |
PRODUCTION (₦) |
|||
1 |
30 sec. 45 sec. 60 sec. Obituary |
4,000 5,000 6,000 4,500 |
4,000 5,000 6,000 4,500 |
3,500 4,000 4,500 |
500 | 1,000 | |||
Surcharge for TV Tapes submitted N500 Mid News 100% surcharge Fixed Time 100% surcharge |
|||||||||
2 |
Program Sponsorship (Packaged on Tape) 25 minutes 40 minutes 55 minutes |
315,000 360,000 495,000 |
315,000 36,000 495,000 |
193,000 225,000 315,000 |
|||||
3 |
Program Sponsorship (Unpackaged on Tape) 25 minutes 40 minutes 55 minutes |
378,000 432,000 594,000 |
378,000 432,000 594,000 |
162,000 270,000 378,000 |
|||||
4 |
Displacement 25 minutes 40 minutes 55 minutes |
45,000 75,000 105,000 |
45,000 75,000 105,000 |
30,000 45,000 75,000 |
|||||
5 | Press Release | 20,000 | 30,000 | ||||||
6 | News Coverage | 30,000 | 30,000 | 20,000 | |||||
7 |
Congratulatory Message 30'' 45'' 60'' |
9,000 12,000 15,000 |
9,000 12,000 15,000 |
||||||
8 | Social Diary = 50,000 | ||||||||
9 | Courtesy Call= 15,000 | ||||||||
RELIGIOUS ORGANIZATION, MINISTRIES AND CHURCHES | |||||||||
S/N | REVENUE ITEM |
FM (₦) |
TV (₦) |
AM (₦) |
CAPTION (₦) |
PRODUCTION (₦) |
|||
1 |
30 sec. 45 sec. 60 sec. Obituary |
4,000.00 5,000.00 6,000.00 4,500.00 |
4,000.00 5,000.00 6,000.00 4,500.00 |
3,500.00 4,000.00 4,500.00 |
500 | 1,000.00 | |||
2 |
Sponsorship 15 minutes 25 minutes 55 minutes |
157,500 270,000 450,000 |
157,000 270,000 450,000 |
112,500 180,000 270,000 |
|||||
3 |
Program Displacement 15 minutes 33,750 25 minutes 56,250 55 minutes 90,000 Mid News 100% surcharge Fixed Time 100% surcharge |
||||||||
4 | Press Release | 20,000.00 | 30,000.00 | ||||||
5 | News Coverage | 30,000.00 | 30,000.00 | 20,000.00 | |||||
6 |
Congratulatory Message 30'' 45'' 60'' |
9,000.00 12,000.00 15,000.00 |
9,000.00 12,000.00 15,000.00 |
||||||
7 | Social Diary = 50,000.00 | ||||||||
8 | Courtesy call = 15,000.00 | ||||||||
STATE GOVERNMENT MINISTRIES, BOARD, PARASTATALS AND LOCAL GOVERNMENT |
|||||||||
S/N | REVENUE ITEM |
FM (₦) |
TV (₦) |
AM (₦) |
CAPTION (₦) |
PRODUCTION (₦) |
|||
S/N | REVENUE ITEM |
FM (₦) |
TV (₦) |
AM (₦) |
CAPTION (₦) |
PRODUCTION (₦) |
|||
1 |
30 sec. 45 sec. 60 sec |
4,000.00 5,000.00 6,000.00 |
4,000.00 5,000.00 6,000.00 |
3,500.00 4,000.00 4,500.00 |
500.00 | 1,000.00 | |||
2 |
Program Sponsorship 15 minutes 25 minutes 55 minutes |
324,000.00 486,000.00 540,000.00 |
324,000 486,000 540,000 |
135,000 243,000 320,000 |
|||||
3 |
Displacement 15 minutes 25 minutes 55 minutes |
45,000.00 75,000.00 90,000.00 |
30,000.00 50,000.00 75,000.00 |
||||||
4 | Press Release | 20,000.00 | 30,000.00 | ||||||
5 | News Coverage | 30,000.00 | 30,000.00 | 20,000.00 | |||||
6 |
Congratulatory Message 30'' 45'' 60'' |
9,000,00 12,000.00 15,000.00 |
9,000.00 12,000.00 15,000.00 |
||||||
7 | Social Diary = 50,000.00 | ||||||||
8 | Courtesy call = 20,000.00 | ||||||||
SECONDARY SCHOOLS/COLLEGES STATE GOVERNMENT SCHOOL, PRIVATE/NURSERY SCHOOLS AND VOLUNTARY AGENCY SCHOOLS |
|||||||||
S/N | REVENUE ITEM |
FM (₦) |
TV (₦) |
AM (₦) |
CAPTION (₦) |
PRODUCTION (₦) |
|||
1 |
30 sec. 45 sec. 60 sec. Obituary Surcharge for TV Tapes submitted |
4,000.00 4,500.00 5,000.00 4,500.00 |
4,000.00 4,500.00 5,000.00 4,500.00 1000 |
3,500.00 3,500.00 4,000.00 |
500 | 1,000.00 | |||
2 | Press Release | 20,000 | 30,000 | ||||||
3 | News Coverage | 30,000 | 30,000 | 20,000 | |||||
4 |
Congratulatory Message 30'' 45'' 60'' |
9,000 12,000 15,000 |
9,000 12,000 15,000 |
||||||
5 | Social Diary = 50,000.00 | ||||||||
6 | Courtesy call = 8,000.00 | ||||||||
POLITICAL ADVERT | |||||||||
S/N | REVENUE ITEM |
FM (₦) |
TV (₦) |
AM (₦) |
CAPTION (₦) |
PRODUCTION (₦) |
|||
1 |
30 sec. 45 sec. 60 sec. |
9,000.00 12,000.00 15,000.00 |
1000 | 1,000.00 | |||||
2 |
Video Coverage 3 Camera Chain = 150,000 per hour News Coverage = 50,000 each arm Mid News 100% surcharge Fixed Time 100% surcharge Production of Jingles Audio = 50,000.00 Production of Jingles Visuals = 100,000.00 |
||||||||
3 |
Program Sponsorship 25 minutes 40 minutes 55 minutes |
750,000 850,000 1,000,000 |
750,000 850,000 1,000,000 |
750,000 850,000 1,000,000 |
|||||
4 |
Displacement 25 minutes 40 minutes 55 minutes |
225,000 315,000 405,000 |
|||||||
5 | Press Release | 30,000 | 40,000 | ||||||
6 | News Coverage | 50,000.00 | 50,000.00 | 20,000.00 | |||||
7 |
Congratulatory Message 30'' 45'' 60'' |
10,000.00 15,000.00 20,000.00 |
10,000.00 15,000.00 15,000.00 |
||||||
8 | Social Diary = 50,000.00 | ||||||||
FEDERAL MINISTRIES BOARD & PARASTATALS, CORPORATE BODIES AND FINANCIAL INSTITUTIONS | |||||||||
S/N | REVENUE ITEM |
FM (₦) |
TV (₦) |
AM (₦) |
CAPTION (₦) |
PRODUCTION (₦) |
|||
1 |
30 sec. 45 sec. 60 sec. Obituary |
5,000.00 6,000.00 7,000.00 4,500.00 |
5,000.00 6,000.00 7,000.00 4,500.00 |
4,000.00 4,500.00 5,000.00 |
500 | 1,000.00 | |||
2 |
FM/TV Hypes 100% surcharge for Mid News 100% surcharge for Fixed Time |
25,000.00 | |||||||
3 |
Program Sponsorship (Packaged on Tape) 25 minutes 40 minutes 60 minutes |
337,000 450,000 562,500 |
337,000 450,000 562,500 |
157,500 270,000 315,000 |
|||||
4 |
Program Sponsorship (Unpackaged on Tape) 30 minutes 40 minutes 55 minutes |
405,000 450,000 675,000 |
405,000 540,000 675,000 |
189,000 324,000 378,000 |
|||||
5 |
Displacement 25 minutes 40 minutes 55 minutes |
75,000 120,000 165,000 |
75,000 120,000 165,000 |
45,000 750,000 120,000 |
|||||
6 | Press Release | 20,000 | 30,000 | ||||||
7 | News Coverage | 50,000 | 50,000 | 20,000 | |||||
8 |
Congratulatory Message 30'' 45'' 60'' |
9,000 12,000 15,000 |
9,000 12,000 15,000 |
||||||
9 | Social Diary = 50,000 | ||||||||
10 | Courtesy call = 20,000 | ||||||||
LIVE PROGRAMME | |||||||||
S/N | REVENUE ITEM |
FM (₦) |
TV (₦) |
AM (₦) |
CAPTION (₦) |
PRODUCTION (₦) |
|||
1 |
15 minutes 25 minutes 55 minutes 50% surcharge for Political/Politicians on combined service FM/AM 35 minutes 55 minutes OBI LIVE TRANSMISSION = 1,500,000 per hour |
75,000.00 112,500.00 225,000.00 180,000.00 450,000.00 |
80,000 150,000 300,000 180,000 450,000 |
1,000.00 | |||||
2 |
Hypes 30 seconds 45 seconds 60 seconds |
5,000/per hype = 7500 8,000/ per hype = 12,000.00 1000/per hype = 15,000 |
25,000.00 | ||||||
3 | Press Release | 20,000 | 30,000 | ||||||
4 | News Coverage | 30,000 | 30,000 | 20,000 | |||||
5 |
Congratulatory Message 25 seconds 45 seconds 60 seconds |
9,000 12,000 15,000 |
9,000 12,000 15,000 |
PART B ECONOMIC BASE MINISTRIES DEPARTMENTS AND AGENCIES
1. MINISTRY OF AGRICULTURE AND RURAL DEVELOPMENT
DEPARTMENT OF HOME ECONOMICS | |||||||||
---|---|---|---|---|---|---|---|---|---|
S/N | REVENUE HEAD | RATE (₦) | |||||||
1 | SALES OF ADMISSION FORM | 500.00 | |||||||
2 | TRIANING | 4,000.00 | |||||||
3 | FOOD CANTEENS | 250.00 | |||||||
4 | KNITTED SWEATERS | 2,500.00 | |||||||
5 | KNITTED BLANKETS | 3,500.00 | |||||||
6 | ADULT SWEATERS | 5,000.00 | |||||||
7 | MEDIUM SWEATERS | 3,000.00 | |||||||
8 | BABY SET | 2,500.00 | |||||||
9 | CROCHETTED CHAIR BACKS | 2,500.00 | |||||||
10 | FOOD COVES | 2,000.00 | |||||||
11 | BED SPREAD | 3,500.00 | |||||||
12 | QUITED BED SHEET | 1,2000.00 | |||||||
13 | TABLE CLOTHS | 6,000.00 | |||||||
DEPARTMENT OF VERTINARY SERVICES | |||||||||
S/N | SECTIONS | REVENUE HEAD | RATE (₦) | ||||||
1 | A. LESS THAN 500 EGGS | 1,000.00 | |||||||
2 | B. BETWEEN 500-1000 EGGS | 5,000.00 | |||||||
3 | C. OVER 1000 EGGS | 10,000.00 | |||||||
4 | D.AGENT/DISTRIBUTION OUTSIDE PLATEAU | 20,000.00 | |||||||
5 | E. RENEWAL OF POULTRY HATCHERY LICENCES | 25,000.00 | |||||||
6 | REGISTRATION OF VET CLINIC | 1. VETINARY CLINIC | 15,000.00 | ||||||
2. AMBULATORY CLINIC | 10,000.00 | ||||||||
3. VETINARY CLINICS | 20,000.00 | ||||||||
4. ABBATOIR | 30,000.00 | ||||||||
5. SLAUGHTER HOUSES | 20,000.00 | ||||||||
6. SLAUGHTER LAB | 10,000.00 | ||||||||
7. IN-HOUSE TRAINING | 20-30,000.00 | ||||||||
7 | ABBATOIR | Cattles /Camel | 500.00/head | ||||||
Pigs | 300.00/head | ||||||||
Sheep | 300.00/head | ||||||||
8 | VET. INSPECTORATE SERVICES | Registration/Licensing of Poultry | |||||||
Less Than 500 Birds Capacity | 2,000.00 | ||||||||
Between 500-1000 | 5,000.00 | ||||||||
DEPARTMENT OF AGRIC SERVICES | |||||||||
S/N | SECTIONS | REVENUE SERVICES | RATE (₦) | REMARKS | |||||
1 | AGRIC INFORMATION | A. Cost Of Hiring Video | 15,000.00 | ||||||
B. Cost Of Hiring Public Address System/Day | 30,000.00 | ||||||||
C. Coverage Of Activities Through Video/Still Picture | 30,000.00 | ||||||||
2 | CROP PRODUCTION | A. Land Rent Charges/Hoc/Year For Ministries Staff | 5,000.00 | ||||||
B. Land Rent Charges/H0c/Year Of Year For Public | 5,000.00 | ||||||||
3 | HORTICULTURE | A. Sales Of Citrus Seedlings | 150.00 | 150 | |||||
i. Sales Of Mango | 250.00 | 250 | |||||||
ii. Sales Of Cashew Seedlings | 150.00 | 70 | |||||||
iii. Sales Guava Seedlings | 150.00 | 70 | |||||||
iv. Sales Of Coconut Seedlings | 250.00 | 300 | |||||||
v. Sales Of Other Seedlings | 150.00 | 70 | |||||||
vi Sales of Oil Palm | 300.00 | ||||||||
Membership OfAgro-Chemical Dealers | 1,500.00 | ||||||||
4 | PRODUCE | A. GRAINS/OTHERS | |||||||
Grains/bags | 100/bag | 20/bag | |||||||
Legume/bags | 150/bag | 40/bag | |||||||
Nuts/Oil Seeds/bag | 100/bag | 50/bag | |||||||
Fruits/bags | 50 | 70/bag | |||||||
B. TUBER | |||||||||
Yam/10tubers | 150/bag | 50 | |||||||
Irish Potatoes | 50/bag | 30 | |||||||
Fertilizer | 50/bag | ||||||||
Irish Potatoes/big bag | 150/bag | 10 | |||||||
Irish Potatoes/basket | 50/basket | 20 | |||||||
Irish Potatoes pick up | 1000 | 180 | |||||||
Irish Potatoes Lorry | 5000 | 200 | |||||||
C. VEGETABLES | |||||||||
vegetables/small basket | 50/basket | 10 | |||||||
vegetables/big basket | 100/basket | 20 | |||||||
vegetable/pick up | 500 | 500 | |||||||
vegetable/Lorry | 1500 | 1500 | |||||||
D. OIL | |||||||||
Oil Galloon | 100 | 40 | |||||||
Oil Tin | 200 | 100 | |||||||
Oil Drum | 1000 | 1000 | |||||||
E. FLOUR | |||||||||
Cassava Flour/ Chips Medium Bag | 150 | 20 | |||||||
S/N | SECTIONS | REVENUE HEAD | RATE (₦) | REMARKS | |||||
1 | Big Bag | 150/bag | 40 | ||||||
Yam Flour/Chips/Medium Bag | 50/bag | 40 | |||||||
Yam Flour/Chips/Big Bag | 100/bag | 80 | |||||||
Yam, Flour/Ton | 2,000.00 | 4000 | |||||||
Cassava Flour/Ton | 1,000.00 | 2000 | |||||||
Coffee Farms | 500.00 | 1000 | |||||||
Orchards | 500.00 | 1000 | |||||||
Gardens | 500.00 | 1000 | |||||||
Jathropher Etc. | 500.00 | 1000 | |||||||
2 |
Agric. Training Schools i. GidanAdamu ii. Num |
Sale of Admission Forms | 1,000.00 | ||||||
School Fees | 3,000.00 | ||||||||
Sale of Farm Produce | |||||||||
i. Maize/Bag | 100.00 | ||||||||
ii. Millet/Bag | 100.00 | ||||||||
iii. Citrus Seedlings | 100.00 | ||||||||
iv. Coconut Seedlings | 250.00 | ||||||||
